MoneyGram
Find Your Closest Branch
Send Money Worldwide – Personal, Secure, and Fast
Whether you're supporting family, paying bills, or simply making someone happy – with MoneyGram, you can send money to over 198 countries and regions directly from our branch. Thanks to a global network of over 327,000 payout locations, your money arrives safely and quickly where it’s needed.
Get personal advice and experience a straightforward money transfer – easily done at our branch.
Get personal advice and experience a straightforward money transfer – easily done at our branch.

- Global Network: 327,000 locations in 198 countries and regions.
- Fast & Reliable: Money transfers possible within minutes.
- Simple & Convenient: Send money in person at your local branch.
- Transparent Fees: No hidden costs.
MoneyGram Rates*
Rates for: Kosovo, Croatia, Serbia, Bosnia & Herzegovina, North Macedonia.
Transfer Amount up to (Euro) | Rate (Euro) |
---|---|
50,00 | 4,40 |
100,00 | 6,40 |
200,00 | 8,40 |
300,00 | 14,40 |
500,00 | 15,40 |
> 500,00 | 20,40 |
Rates for: Bulgaria and Romania.
Transfer Amount up to (Euro) | Rate (Euro) |
---|---|
50,00 | 4,80 |
100,00 | 7,80 |
150,00 | 8,90 |
200,00 | 9,90 |
350,00 | 12,90 |
500,00 | 15,90 |
600,00 | 18,90 |
630,00 | 20,90 |
700,00 | 22,90 |
840,00 | 25,90 |
1000,00 | 28,90 |
1200,00 | 30,90 |
1400,00 | 34,90 |
1900,00 | 40,90 |
2000,00 | 50,90 |
2500,00 | 60,90 |
3000,00 | 65,90 |
3500,00 | 80,90 |
4000,00 | 95,90 |
> 4000,00 | 105,90 |
Rates for: Benin, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Comoros, Congo, DR of Congo, Côte d'Ivoire, Equatorial Guinea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Kenya, Liberia, Madagascar, Malawi, Mali, Maurentania, Mauritius, Mozambique, Namibia, Niger, Nigeria, Rwanda, Senegal, Sierra Leone, South Africa, South Sudan, UR of Tanzania, Togo, Uganda, Zambia, Zimbabwe.
Transfer Amount up to (Euro) | Rate (Euro) |
---|---|
100,00 | 5,40 |
250,00 | 7,90 |
750,00 | 8,40 |
1000,00 | 8,90 |
1500,00 | 14,40 |
> 1500,00 | 14,90 |
Rates for: India, Pakistan, and Bangladesh.
Transfer Amount up to (Euro) | Rate (Euro) |
---|---|
100,00 | 5,40 |
250,00 | 7,90 |
750,00 | 8,40 |
1000,00 | 8,90 |
1500,00 | 14,40 |
> 1500,00 | 14,90 |
*Prices are subject to change. In addition to the costs of a transaction, MoneyGram or its agencies may apply an exchange rate fee. Higher transmission details on request.